




Feature:

| Items | Base Unit | Mobile/Remote Unit |
| Transmitter | ||
| Output Power | 45 W | 45 W |
| Frequency | 382.100 MHz | 256.100 MHz |
| Modulation Type | FM | FM |
| Spurious Emission | -60 db | -50 db |
| Receiver | ||
| Frequency | 256.100 MHz | 382.100 MHz |
| Sensitivity at 12db SINAD | -125 dbm | -125 dbm |
| Audio Distortion | < 5 % | < 5 % |
| Image/Harmonic | -80 db | -70 db |
| Adjacent Channel Rejection | -70 db | -70 db |
| Spurious Response | -70 db | -70 db |
| Power Source |
AC 110V/60Hz AC 220V/50Hz Output : DC 13.6V/16A |


Home | Products | Dealers | Testimonials | About Us | Contact us
Copyright © 1996 - 2004 3 Dimensional Wireless® All rights reserved.